Game Details

Share DePere Deacons 7 @ M&M Shamrocks 6Date: Friday January 31, 2025 @ 8:00 pm - 11:00 pm
Location: Marinette Community REC Center
DePere Deacons | 3 |
2 |
1 |
1 |
7 | M&M Shamrocks | 2 |
2 |
2 |
0 |
6 |
| DePere Deacons | 20 |
13 |
12 |
1 |
46 | M&M Shamrocks | 14 |
13 |
8 |
0 |
35 |
|
19:14 | DePere Deacons | 24 Aidan Fahey Assisted by: 19 Gilbert, 91 Coppo |
15:14 | M&M Shamrocks | 6 Andy Davis Assisted by: 28 Chambaerlain, 16 Steinhoff |
13:36 | M&M Shamrocks | 19 Joey Enright Assisted by: 36 Sullivan |
10:09 | DePere Deacons | 22 Michael Stahl Assisted by: 9 Finn, 5 Peterson |
8:09 | DePere Deacons | 24 Aidan Fahey Unassisted |
|
13:50 | M&M Shamrocks | 14 Adam Lemery Assisted by: 77 L\'Huillier, 12 Brix |
3:36 | DePere Deacons | 23 Will Mullooly Unassisted |
1:55 | M&M Shamrocks | 11 Carson Collins Assisted by: 14 Lemery, 23 Ely |
0:34 | DePere Deacons | 23 Will Mullooly Assisted by: 2 Tulig, 91 Coppo |
|
2:43 | M&M Shamrocks | 2 Marshall Walker Unassisted |
1:17 | M&M Shamrocks | 11 Carson Collins Assisted by: 12 Brix |
0:28 | DePere Deacons | 23 Will Mullooly Assisted by: 24 Fahey |
|
2:43 (1OT) | DePere Deacons | 22 Michael Stahl Assisted by: 23 Mullooly, 14 Pansier |
17:57 | M&M Shamrocks | 11 Collins Too Many Men 2 minutes |
13:48 | DePere Deacons | 14 Pansier Slashing 2 minutes |
12:49 | M&M Shamrocks | 6 Davis Roughing 2 minutes |
11:47 | M&M Shamrocks | 14 Lemery Cross-Checking 2 minutes |
11:47 | DePere Deacons | 37 Altergott Roughing 2 minutes |
11:47 | DePere Deacons | 37 Altergott Face Mask 5 minutes |
11:47 | DePere Deacons | 37 Altergott Face Mask 10 minutes |
11:47 | M&M Shamrocks | 14 Lemery Roughing 2 minutes |
10:16 | M&M Shamrocks | 36 Sullivan Roughing 2 minutes |
3:50 | M&M Shamrocks | 77 L\\'Huillier Cross-Checking 2 minutes |
|
12:54 | DePere Deacons | 14 Pansier Roughing 2 minutes |
12:54 | M&M Shamrocks | 6 Davis Roughing 2 minutes |
8:34 | M&M Shamrocks | 9 Unsworth Interference 2 minutes |
6:21 | M&M Shamrocks | 43 Oleson Cross-Checking 2 minutes |
2:32 | DePere Deacons | 25 Nichlaus Interference 2 minutes |
|
14:27 | DePere Deacons | 8 Bialk Hooking 2 minutes |
14:14 | M&M Shamrocks | 36 Sullivan Interference 2 minutes |
6:31 | DePere Deacons | 44 Wessel High-Sticking 2 minutes |
6:00 | M&M Shamrocks | 36 Sullivan Tripping 2 minutes |
|
2:43 (1OT) | DePere Deacons
| 8 O\'Brien Fighting 10 minutes |
2:43 (1OT) | DePere Deacons
| 8 O\'Brien Fighting 5 minutes |
2:43 (1OT) | DePere Deacons
| 23 Mullooly Fighting 10 minutes |
2:43 (1OT) | DePere Deacons
| 23 Mullooly Fighting 5 minutes |
2:43 (1OT) | M&M Shamrocks
| 22 Holzbach Fighting 10 minutes |
2:43 (1OT) | M&M Shamrocks
| 22 Holzbach Fighting 5 minutes |
2:43 (1OT) | M&M Shamrocks
| 36 Sullivan Fighting 10 minutes |
2:43 (1OT) | M&M Shamrocks
| 36 Sullivan Fighting 5 minutes |
2:43 (1OT) | M&M Shamrocks
| 16 Steinhoff Fighting 10 minutes |
2:43 (1OT) | M&M Shamrocks
| 16 Steinhoff Fighting 5 minutes |
M&M Shamrocks
11 | Collins, Carson | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
14 | Lemery, Adam | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
12 | Brix, Anton | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Walker, Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Davis, Andy | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
77 | L\'Huillier, Tim | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
28 | Chambaerlain, Tim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | Sullivan, Danny | 0 | 1 | 1 | 0 | 0 | 21 | 0 |
23 | Ely, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Steinhoff, Calvin | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
5 | Wiljanen, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Unsworth, Garret | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Winterbottom, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Holzbach, Jon | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DePere Deacons
23 | Mullooly, Will | 3 | 1 | 4 | 0 | 0 | 15 | 0 |
24 | Fahey, Aidan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Coppo, Grady | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Tulig, Dave | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Finn, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Gilbert, Mick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
5 | Peterson, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Bialk, Christian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
68 | Rukamp, Janne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
18 | Jensen, Jereme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Holmstrom, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Altergott, Kole | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
44 | Wessel, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Peterson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nichlaus, River | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|

Powered by Stack Sports Hockey Software
|
|