Game Details

Share DePere Deacons 10 @ Sun Prairie Killer Bees 2Date: Saturday February 01, 2025 @ 7:30 pm - 10:30 pm
Location: Sun Prairie Ice Arena
DePere Deacons | 5 |
2 |
3 |
0 |
10 | Sun Prairie Killer Bees | 0 |
0 |
2 |
0 |
2 |
| DePere Deacons | 30 |
27 |
17 |
0 |
74 | Sun Prairie Killer Bees | 7 |
12 |
14 |
0 |
33 |
|
17:21 | DePere Deacons | 24 Aidan Fahey Unassisted |
14:07 | DePere Deacons | 68 Janne Rukamp Assisted by: 28 Holmstrom, 24 Fahey |
10:28 | DePere Deacons | 28 Zach Holmstrom Assisted by: 10 Dare |
3:59 | DePere Deacons | 68 Janne Rukamp Assisted by: 25 Nichlaus |
3:01 | DePere Deacons | 3 Luke Peterson Assisted by: 91 Coppo |
|
13:42 | DePere Deacons | 24 Aidan Fahey Assisted by: 46 Mancini, 68 Rukamp |
3:02 | DePere Deacons | 22 Michael Stahl Assisted by: 91 Coppo |
|
17:11 | DePere Deacons | 9 Chris Finn Assisted by: 22 Stahl |
15:36 | DePere Deacons | 46 Sam Mancini Assisted by: 24 Fahey, 14 Pansier |
7:59 | DePere Deacons | 28 Zach Holmstrom Unassisted |
7:48 | Sun Prairie Killer Bees | 77 Alex Arnn Assisted by: 13 Fosnot, 26 Chavez |
6:53 | Sun Prairie Killer Bees | 23 Lucien Perreault Assisted by: 86 Battisfore |
|
No Penalties |
|
8:30 | DePere Deacons | 28 Holmstrom High-Sticking 2 minutes |
|
13:35 | DePere Deacons | 91 Coppo Interference 2 minutes |
|
Sun Prairie Killer Bees
23 | Perreault, Lucien | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Arnn, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Fosnot, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
86 | Battisfore, Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Chavez, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kniper, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Witt, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mentink, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePere Deacons
24 | Fahey, Aidan | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
28 | Holmstrom, Zach | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
68 | Rukamp, Janne | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
46 | Mancini, Sam | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
91 | Coppo, Grady | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
9 | Finn, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Peterson, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Nichlaus, River | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Peterson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jensen, Jereme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Knier, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|