Game Details

Share DePere Deacons 2 @ Portage Lake Pioneers 5Date: Sunday March 02, 2025 @ 12:00 pm - 3:00 pm
Location:
Dee StadiumDePere Deacons | 1 |
0 |
1 |
0 |
2 | Portage Lake Pioneers | 2 |
1 |
2 |
0 |
5 |
| DePere Deacons | 16 |
18 |
14 |
0 |
48 | Portage Lake Pioneers | 21 |
14 |
9 |
0 |
44 |
|
13:54 | Portage Lake Pioneers | 19 Matt Marchel Assisted by: 8 McKay, 2 Harris |
11:51 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth, 29 Broetzman |
6:58 | DePere Deacons | 12 Kolton Huff Assisted by: 5 Peterson, 28 Holmstrom |
|
19:47 | Portage Lake Pioneers | 19 Matt Marchel (Power Play) Assisted by: 16 Hauswirth, 29 Broetzman |
|
17:19 | DePere Deacons | 12 Kolton Huff Assisted by: 28 Holmstrom |
17:05 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 2 Harris, 25 Brice |
6:43 | Portage Lake Pioneers | 13 Ross Rouleau Assisted by: 29 Broetzman |
|
0:28 | DePere Deacons | 14 Pansier Checking from Behind 10 minutes |
0:28 | DePere Deacons | 14 Pansier Checking from Behind 2 minutes |
|
15:44 | Portage Lake Pioneers | 7 Geshel Checking from Behind 10 minutes |
15:44 | Portage Lake Pioneers | 7 Geshel Checking from Behind 2 minutes |
15:25 | DePere Deacons | 12 Huff Hooking 2 minutes |
6:58 | Portage Lake Pioneers | 34 LaCourt Tripping 2 minutes |
|
3:51 | Portage Lake Pioneers | 27 Taavola Tripping 2 minutes |
2:26 | Portage Lake Pioneers | 26 Donnelly Cross-Checking 2 minutes |
2:26 | DePere Deacons | 68 Rukamp Interference 2 minutes |
|
Portage Lake Pioneers
29 | Broetzman, Alec | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
19 | Marchel, Matt | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
8 | McKay, Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Hauswirth, Brett | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Donnelly, Spencer | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
13 | Rouleau, Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Brice, Ray | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
5 | Laux, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taavola, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePere Deacons
12 | Huff, Kolton | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
28 | Holmstrom, Zach | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Peterson, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Rukamp, Janne | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Konowalchuk, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mullooly, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fahey, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Natzke, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Knier, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Altergott, Kole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peterson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicklaus, River | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|