Game Details

Share M&M Shamrocks 7 @ DePere Deacons 6Date: Friday March 06, 2026 @ 7:30 pm - 10:30 pm
Location:
De Pere Ice Arena| M&M Shamrocks | 2 |
4 |
0 |
1 |
0 |
7 | | DePere Deacons | 2 |
2 |
2 |
0 |
0 |
6 |
| | M&M Shamrocks | 14 |
22 |
11 |
2 |
0 |
49 | | DePere Deacons | 15 |
18 |
21 |
5 |
0 |
59 |
|
| 12:06 | M&M Shamrocks | 21 Wesley Knutson Assisted by: 2 Wiljanen, 86 Johnson |
| 9:59 | M&M Shamrocks | 24 Brennan Mason Assisted by: 6 Francis |
| 6:24 | DePere Deacons | 68 Janne Rukamp Assisted by: 24 Fahey, 91 Coppo |
| 3:36 | DePere Deacons | 24 Aidan Fahey Assisted by: 2 Thompson, 5 Bartelt |
|
| 19:38 | M&M Shamrocks | 20 Dallas McLaughlin Unassisted |
| 17:05 | M&M Shamrocks | 14 Adam Lemery Assisted by: 24 Mason |
| 15:11 | DePere Deacons | 20 Daniel Smolen Assisted by: 17 Harnish, 9 Finn |
| 10:45 | DePere Deacons | 24 Aidan Fahey Assisted by: 2 Thompson, 91 Coppo |
| 7:58 | M&M Shamrocks | 20 Dallas McLaughlin Assisted by: 7 Bieberitz |
| 6:57 | M&M Shamrocks | 24 Brennan Mason Assisted by: 14 Lemery |
|
| 12:52 | DePere Deacons | 28 Ryan Hibert Assisted by: 12 Hilt, 5 Bartelt |
| 0:19 | DePere Deacons | 24 Aidan Fahey Assisted by: 14 Pansier, 91 Coppo |
|
| 0:01 (1OT) | M&M Shamrocks | 77 Tim L\'Huillier Assisted by: 20 McLaughlin, 16 Steinhoff |
| 12:52 | DePere Deacons | 12 Hilt Cross-Checking 2 minutes |
| 7:02 | DePere Deacons | 17 Harnish Tripping 2 minutes |
|
| 14:25 | M&M Shamrocks | 4 Moore Unsportsmanlike Conduct 2 minutes |
| 14:25 | DePere Deacons | 48 Kowowalcluk Unsportsmanlike Conduct 2 minutes |
| 3:49 | DePere Deacons | 17 Harnish Roughing 4 minutes |
| 3:49 | M&M Shamrocks | 11 Bachman Roughing 4 minutes |
| 3:49 | M&M Shamrocks | 11 Bachman Cross-Checking 2 minutes |
|
| 13:55 | DePere Deacons | 14 Pansier Roughing 4 minutes |
| 13:55 | M&M Shamrocks | 18 Cahill Roughing 4 minutes |
| 13:55 | M&M Shamrocks | 18 Cahill Head Contact 2 minutes |
|
DePere Deacons
| 24 | Fahey, Aidan | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 91 | Coppo, Grady | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Smolen, Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Hibert, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 12 | Hilt, Trevor | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | Harnish, Kyle | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 9 | Finn, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bialk, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kowowalcluk, Brian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Hilt, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&M Shamrocks
| 20 | McLaughlin, Dallas | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 24 | Mason, Brennan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Lemery, Adam | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Knutson, Wesley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Wiljanen, Ian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bieberitz, Dennin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Francis, Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Johnson, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Steinhoff, Calvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Winterbottom, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cahill, Tyler | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scheer, Kadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bachman, Trent | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | Moore, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|