Game Details

Share Sun Prairie Killer Bees 2 @ DePere Deacons 14Date: Friday March 27, 2026 @ 10:00 am - 12:30 pm
Location:
Dee Stadium| Sun Prairie Killer Bees | 1 |
0 |
1 |
0 |
0 |
2 | | DePere Deacons | 3 |
9 |
2 |
0 |
0 |
14 |
| | Sun Prairie Killer Bees | 7 |
5 |
4 |
0 |
0 |
16 | | DePere Deacons | 20 |
27 |
10 |
0 |
0 |
57 |
|
| 17:32 | DePere Deacons | 21 Colton O\'Brien Unassisted |
| 14:04 | DePere Deacons | 20 Daniel Smolen Assisted by: 38 Hilt, 91 Coppo |
| 10:10 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 19 Ferraro, 26 Chavez |
| 6:18 | DePere Deacons | 44 Zach Smith Assisted by: 21 O\'Brien, 9 Finn |
|
| 18:40 | DePere Deacons | 68 Janne Rukamp Assisted by: 2 Thompson, 91 Coppo |
| 15:42 | DePere Deacons | 12 Trevor Hilt Assisted by: 38 Hilt, 91 Coppo |
| 11:54 | DePere Deacons | 20 Daniel Smolen Assisted by: 38 Hilt |
| 10:11 | DePere Deacons | 38 Carson Hilt Assisted by: 12 Hilt, 91 Coppo |
| 9:05 | DePere Deacons | 91 Grady Coppo Assisted by: 12 Hilt, 38 Hilt |
| 7:31 | DePere Deacons | 20 Daniel Smolen Assisted by: 14 Pansier, 12 Hilt |
| 6:43 | DePere Deacons | 25 Tyler Anderson Assisted by: 21 O\'Brien |
| 3:27 | DePere Deacons | 12 Trevor Hilt Assisted by: 20 Smolen |
| 2:37 | DePere Deacons | 19 Ivan Heier Assisted by: 91 Coppo |
|
| 12:27 | Sun Prairie Killer Bees | 19 Joey Ferraro Assisted by: 12 Kniper |
| 5:30 | DePere Deacons | 68 Janne Rukamp Assisted by: 2 Thompson, 3 Butrymowicz |
| 0:27 | DePere Deacons | 3 A.J. Butrymowicz Assisted by: 2 Thompson, 20 Smolen |
|
| 10:59 | DePere Deacons | 20 Smolen Interference 2 minutes |
|
| 15:51 | Sun Prairie Killer Bees | 23 LaForge Cross-Checking 2 minutes |
| 10:40 | DePere Deacons | 68 Rukamp Roughing 2 minutes |
| 10:40 | Sun Prairie Killer Bees | 28 Mueller Boarding 10 minutes |
| 2:03 | DePere Deacons | 3 Butrymowicz Hooking 2 minutes |
|
| 15:54 | Sun Prairie Killer Bees | 12 Kniper Tripping 2 minutes |
| 3:47 | DePere Deacons | 21 O\\'Brien Interference 2 minutes |
|
DePere Deacons
| 91 | Coppo, Grady | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 20 | Smolen, Daniel | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| 12 | Hilt, Trevor | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 38 | Hilt, Carson | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 2 | Thompson, Sam | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3 | Butrymowicz, A.J. | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 19 | Heier, Ivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Anderson, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Prairie Killer Bees
| 12 | Kniper, Wyatt | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 19 | Ferraro, Joey | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Chavez, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mueller, Gio | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Hodgman, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|